| Player |
T1
|
|---|---|
| Justin Grant | 4000.00 |
| Dillon Humphrey | 2400.00 |
| Miles McConnell | 2400.00 |
| Matthew Galloway | 1600.00 |
| Brandon Smith | 1300.00 |
| Sean O'Donnell | 1300.00 |
| Nathan Bertsch | 1080.00 |
| Dalton Humphrey | 960.00 |
| Joe Alfieri | 960.00 |
| Jay Halverson | 760.00 |
| Randall Wells | 760.00 |
| Todd Mudge | 760.00 |
| Adam Parisi | 560.00 |
| Austin Powell | 560.00 |
| Rhett Pooley | 440.00 |
| Austin Collins | 360.00 |
| Clark Brown | 360.00 |
| Ryder Frerichs | 360.00 |
| Thomas Joiner | 280.00 |
| Brian Tolomeo | 236.00 |
| Steve Albright | 236.00 |
| Ty Capps | 236.00 |
| Graham Nichols | 222.00 |
| Robert Bechtol | 222.00 |
| Ryan Borruso | 222.00 |
| Steve Dana | 222.00 |
| Brian Barth | 204.00 |
| Charles Castellano | 204.00 |
| Matt Johnson | 204.00 |
| Scott Cox | 204.00 |
| Steve Carter | 204.00 |
| Bob Mathers | 190.00 |
| Shawn Tsai | 190.00 |
| Don Koomar | 184.00 |
| Mike Riley | 178.00 |
| Nick Osowicki | 178.00 |
| Jon Veneziano | 166.00 |
| Joshua Monk | 166.00 |
| Sean Stone | 166.00 |
| Tiger Scheyd | 166.00 |
| Brian King | 150.00 |
| Pete Williams | 150.00 |
| Seth Olson | 150.00 |
| Tanner Taff | 150.00 |
| Andres Vera | 136.00 |
| Jonathan Smith | 136.00 |
| Ross Gutlohn | 136.00 |
| Will Sprague | 128.00 |
| Ricardo Garcia | 124.00 |
| Maxence de Craecker | 116.00 |
| Philip Ebert | 116.00 |
| Tommy Villani | 116.00 |
| Andrew Sharp | 106.00 |
| James Howell | 106.00 |
| Austin Peterson | 100.00 |
| Bobby Plewniak | 100.00 |
| Burton Chesterfield | 100.00 |
| Felipe Hasson | 100.00 |
| Matthew Avril | 100.00 |
| Mike Campbell | 100.00 |
| Ryan Campbell | 100.00 |
| Steven Ray | 100.00 |
| Legend | |
|---|---|
| T1 | 12th Mid-Amateur Stroke Play Championship; cut to low 60 & ties after 36 holes |